Sports

35th Annual Milton Road Race Hits the Road

The 35th Annual Milton 5k and 10k Road Race was held on Tuesday, June 12.

Nearly 500 people participated in the Milton Junior Woman’s Club’s 35th Annual Milton Road Race on Tuesday evening. The 10k and 5k races began and ended at .

Corey Bachand, of New Bedford, and Eileen Cakouros, of Milton, were the first male and female to cross the finish line in the 10k. This year’s 10k Road Race had 208 runners.

Milton’s Greg Norton finished first of the 270 5k racers. Fellow Milton resident Kelly Shannon won the women’s division of the 5k.

Find out what's happening in Miltonwith free, real-time updates from Patch.

Below are the complete results of the 10k and 5k Milton Road Races.

Milton 10K Road Race                             

Find out what's happening in Miltonwith free, real-time updates from Patch.

 PLC    Time  Pace  PLC/Group  PLC/Sex Bib#   Name           Town, State      

   1   36:26  5:53    1 30-39    1 M   434 Corey Bachand               New Bedford,MA                                               

   2   37:18  6:01    1 40-49    2 M   372 Justin Renz                 Milton,MA                                                    

   3   37:30  6:03    1 16-19    3 M    37 Nick Orlando                Milton,MA                                                    

   4   38:59  6:17    1 20-29    4 M   478 Aaron Nemzer                Milton,MA                                                    

   5   39:00  6:17    2 20-29    5 M   503 Patrick Madden              Milton,MA                                                    

   6   39:01  6:18    3 20-29    6 M   402 Andrew Morris               Dedham,MA                                                    

   7   39:21  6:21    4 20-29    7 M   287 Brandon Tirrell             Milton,MA                                                    

   8   39:25  6:21    2 16-19    8 M   333 Jon Maher                   Milton,MA                                                    

   9   41:10  6:38    3 16-19    9 M   385 Chris Dsida                 Milton,MA                                                    

  10   41:43  6:44    2 30-39   10 M    93 Christopher Zani            Hingham,MA                                                   

  11   42:09  6:48    1 60-69   11 M   182 Ken Read-Brown              Hingham,MA                                                   

  12   42:30  6:51    3 30-39   12 M   250 Jon Wood                                                                              

  13   42:39  6:53    4 30-39   13 M   513 Mark Vernazza               Milton,MA                                                     

  14   42:51  6:55    2 40-49   14 M   425 Chris Goddu                 Boston,MA                                                    

  15   43:01  6:56    5 30-39   15 M   431 Ben Lund                    Dedham,MA                                                     

  16   43:02  6:56    3 40-49   16 M   115 Chad Joiner                 Milton,MA                                                    

  17   43:13  6:58    4 16-19   17 M   386 Graham Bly                  Milton,MA                                                     

  18   43:17  6:59    4 40-49   18 M   204 Bob Reetz                   Milton,MA                                                    

  19   43:30  7:01    6 30-39   19 M   433 Nathan Hedberg              Natick,MA                                                     

  20   43:34  7:02    5 40-49   20 M   352 Jay Affanato                Mansfield,MA                                                 

  21   43:43  7:03    1 40-49    1 F   306 Eileen Cakouros             Milton,MA                                                    

  22   43:48  7:04    7 30-39   21 M   362 Christopher Bryan           Quincy,MA                                                    

  23   43:59  7:06    1 50-59   22 M   479 Josh Nemzer                 Milton,MA                                                    

  24   44:12  7:08    1 20-29    2 F   235 Alexandra Schmidt           Milton,MA                                                    

  25   44:30  7:11    2 20-29    3 F   334 Paula Vobornikova           Milton,MA                                                    

  26   44:35  7:11    2 50-59   23 M   107 Rob Shepard                 Milton,MA                                                    

  27   44:45  7:13    5 20-29   24 M   374 Mathan Brown                Hingham,MA                                                   

  28   44:45  7:13    6 20-29   25 M   375 Jill Brown                  Hingham,MA                                                   

  29   44:47  7:13    6 40-49   26 M   474 Steve Murray                Milton,MA                                                    

  30   44:49  7:14    7 40-49   27 M    71 Timothy Lyons               Milton,MA                                                    

  31   44:56  7:15    8 40-49   28 M   489 Steve Fiske                 Milton,MA                                                    

  32   45:00  7:15    3 20-29    4 F   294 Mary Morris                 Milton,MA                                                    

  33   45:00  7:15    9 40-49   29 M    26 Bryan Price                 Peabody,MA                                                   

  34   45:01  7:16   10 40-49   30 M   495 Terry Shields               Milton,MA                                                     

  35   45:08  7:17    7 20-29   31 M   493 Jay Deshpande               Milton,MA                                                    

  36   45:21  7:19    8 30-39   32 M   221 Scott Magee                 Boston,MA                                                     

  37   45:25  7:20    5 16-19   33 M   339 Michael Campos              Milton,MA                                                    

  38   45:40  7:22    8 20-29   34 M   282 Timur Amirkhanov            Quincy,MA                                                     

  39   45:43  7:22   11 40-49   35 M   346 Joseph Mazzarella           Milton,MA                                                    

  40   45:51  7:24    4 20-29    5 F   401 Rachel Horowitz             Milton,MA                                                     

  41   45:52  7:24    5 20-29    6 F   400 Kate Walsh                  Milton,MA                                                    

  42   45:59  7:25    9 20-29   36 M   209 Brendan Coughlin            Milton,MA                                                    

  43   46:06  7:26   12 40-49   37 M   498 Vincent Gratch              Quincy,MA                                                    

  44   46:10  7:27    9 30-39   38 M    85 Daniel Cullinan             Milton,MA                                                    

  45   46:13  7:27   13 40-49   39 M   463 Jeff Morrill                Milton,MA                                                    

  46   46:32  7:30    6 16-19   40 M   442 Marcus Perry                Taunton,MA                                                   

  47   46:38  7:31    3 50-59   41 M   271 Kevin Fitzgibbon            Dedham,MA                                                    

  48   46:46  7:33    1 30-39    7 F   121 Ami Joiner                  Milton,MA                                                    

  49   46:59  7:35   14 40-49   42 M   257 Joe Ciavattone              Milton,MA                                                    

  50   47:01  7:35    6 20-29    8 F    96 Stephanie Pintal            Brookline,MA                                                 

  51   47:03  7:35   15 40-49   43 M   337 Chris Dengel                Milton,MA                                                    

  52   47:10  7:36   16 40-49   44 M   404 Thomas Griffin              Milton,MA                                                    

  53   47:21  7:38   10 20-29   45 M   103 Mark Calkins Charyk         Boston,MA                                                    

  54   47:23  7:39   10 30-39   46 M   492 Stephen Conley              Milton,MA                                                    

  55   47:25  7:39   11 30-39   47 M    41 Matthew Coughlin            Quincy,MA                                                     

  56   47:29  7:40   12 30-39   48 M   274 Al Ormsby                   Braintree,MA                                                 

  57   47:35  7:40   11 20-29   49 M   338 Michael Maguire             Milton,MA                                                     

  58   47:42  7:42   17 40-49   50 M    92 Stephen O'Donnell           Waltham,MA                                                   

  59   47:57  7:44    2 60-69   51 M     6 Bob Hannon                  Milton,MA                                                     

  60   48:05  7:45   18 40-49   52 M   468 Dave Waterman               Milton,MA                                                    

  61   48:06  7:45   13 30-39   53 M   364 John Hartz                  Milton,MA                                                     

  62   48:07  7:46   12 20-29   54 M   369 Anthony Catinella           Quincy,MA                                                    

  63   48:08  7:46    2 30-39    9 F   470 Meredith Thayer             Quincy,MA                                                    

  64   48:10  7:46   14 30-39   55 M   471 Matthew Thayer              Quincy,MA                                                    

  65   48:35  7:50   15 30-39   56 M   228 Matthew Hallisey            Canton,MA                                                    

  66   48:35  7:50    3 60-69   57 M   343 Henry Stankiewicz           Milton,MA                                                    

  67   48:48  7:52    3 30-39   10 F   217 Sarah Atiya                 Quincy,MA                                                    

  68   48:49  7:52   16 30-39   58 M   259 Jim Hermelbracht            Roslindale,MA                                                

  69   49:01  7:54    4 30-39   11 F   464 Julie Morrill               Milton,MA                                                    

  70   49:19  7:57   19 40-49   59 M    25 Thomas Angus                Milton,MA                                                    

  71   49:22  7:58   20 40-49   60 M   506 Jerry Facey                 Milton,MA                                                    

  72   49:24  7:58    4 50-59   61 M   380 Bill Murphy                 Whitman,MA                                                   

  73   49:30  7:59   21 40-49   62 M   465 Eric Hipp                   Milton,MA                                                    

  74   49:33  8:00   22 40-49   63 M   260 Michael Kourtelidis         Milton,MA                                                    

  75   49:57  8:03   17 30-39   64 M   159 Ted Moss                    Milton,MA                                                    

  76   50:00  8:04   23 40-49   65 M   366 Michael Lenane              Milton,MA                                                     

  77   50:05  8:05    2 40-49   12 F   484 Karen O'Sullivan            Milton,MA                                                    

  78   50:10  8:05   24 40-49   66 M   132 Todd Bland                  Milton,MA                                                     

  79   50:15  8:06    4 60-69   67 M    28 Bob Hanna                   Quincy,MA                                                    

  80   50:19  8:07    5 30-39   13 F   241 Cindy Jolliemore            Quincy,MA                                                     

  81   50:23  8:08   25 40-49   68 M   515 Paul Cannata                Milton,MA                                                    

  82   50:26  8:08    7 20-29   14 F   191 Julia Shaw                  Boston,MA                                                     

  83   50:29  8:09    8 20-29   15 F   190 Alli Berkey                 Brookline,MA                                                 

  84   50:36  8:10   18 30-39   69 M   227 Timothy Gibbons             Boston,MA                                                     

  85   50:53  8:12    9 20-29   16 F    80 Katherine Marr              Milton,MA                                                    

  86   50:59  8:13    5 50-59   70 M   222 Peter Wattles               Walpole,MD                                                   

  87   51:02  8:14   26 40-49   71 M   477 Paul Howley                 Milton,MA                                                    

  88   51:12  8:15    3 40-49   17 F   133 Ann-Margare Caljouw         Milton,MA                                                    

  89   51:19  8:17    6 30-39   18 F   436 Tracy Wallace Carolan       New Bedford,MA                                               

  90   51:22  8:17    4 40-49   19 F   252 Robyn Quinn                 Milton,MA                                                    

  91   51:24  8:17   27 40-49   72 M   206 Kyle Crayton                Holbrook,MA                                                  

  92   51:26  8:18   19 30-39   73 M   531 Kevin Bishop                Milton,MA                                                    

  93   51:28  8:18    5 40-49   20 F   447 Danielle Slate              Milton,MA                                                    

  94   51:35  8:19   10 20-29   21 F   210 Lena Crandell               BROOKLINE,MA                                                 

  95   51:36  8:19    1 01-15   22 F   276 Maryam El-Sayed             Milton,MA                                                    

  96   51:36  8:19    7 30-39   23 F    33 Christine Santeusanio       Boston,MA                                                    

  97   51:37  8:20   13 20-29   74 M   532 Josh Ciocco                                                                           

  98   51:38  8:20   11 20-29   24 F   304 Kathleen Walsh              Quincy,MA                                                    

  99   51:40  8:20   12 20-29   25 F   238 Olguine Augustin            Milton,MA                                                     

 100   51:42  8:20   13 20-29   26 F   183 Kate DeRoo                  Milton,MA                                                    

 101   51:44  8:21    6 40-49   27 F   317 Marjorie Pierre             Ruandolph,MA                                                  

 102   51:47  8:21    8 30-39   28 F   456 Cordae Jones                Braintree,MA                                                 

 103   51:55  8:22    9 30-39   29 F    29 MERADEE Jowder              QUINCY,MA                                                     

 104   51:57  8:23   10 30-39   30 F   135 Rhianne Crowley             South Boston,MA                                              

 105   51:59  8:23   28 40-49   75 M   253 Sean O'Brien                Quincy,MA                                                     

 106   52:04  8:24   11 30-39   31 F   229 Andrea Leverentz            Dorchester,MA                                                

 107   52:18  8:26   14 20-29   32 F    83 Kerri Devin                 Milton,MA                                                    

 108   52:36  8:29   12 30-39   33 F    68 Natalie Bugg                Franklin,MA                                                  

 109   52:46  8:31   14 20-29   76 M   398 Connor Riley                Milton,MA                                                    

 110   52:52  8:32    1 50-59   34 F   519 Rachel Shanor               Milton,MA                                                    

 111   53:07  8:34    6 50-59   77 M   224 Jack OConnor                Dedham,MA                                                    

 112   53:08  8:34    5 60-69   78 M   421 Jim Kelly                   Milton,MA                                                    

 113   53:09  8:34    7 40-49   35 F   469 Lara Simondi                Milton,MA                                                    

 114   53:10  8:35   20 30-39   79 M   219 Michael Brown               Milton,LA                                                    

 115   53:11  8:35   13 30-39   36 F   295 Heather Sargent             Canton,MA                                                    

 116   53:15  8:35   21 30-39   80 M   185 John Flakes                 Milton,MA                                                    

 117   53:18  8:36   15 20-29   37 F    95 Emma May                    Milton,MA                                                    

 118   53:19  8:36   14 30-39   38 F   270 Sara Conahan                Milton,MA                                                    

 119   53:20  8:36   15 30-39   39 F   453 Kerry Cietanno              Brighton,MA                                                  

 120   53:22  8:36   22 30-39   81 M   192 Paul Rogan                  Quincy,MA                                                     

 121   53:30  8:38    7 50-59   82 M   225 Wynn Perlick                Quincy,MA                                                    

 122   53:36  8:39   29 40-49   83 M   408 Robert MacLeod              Milton,MA                                                     

 123   53:38  8:39    1 16-19   40 F   432 Isabel Andrews              Milton,MA                                                 &am


Get more local news delivered straight to your inbox. Sign up for free Patch newsletters and alerts.

We’ve removed the ability to reply as we work to make improvements. Learn more here